NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: Platanos Weather Station  CITY: Platanos Amariou   STATE: Greece  
ELEV:   555 m  LAT:  35� 06' 00" S  LONG:  24� 42' 00" E

               TEMPERATURE (�C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 23  1  13.6   8.7  10.8   0.0   232     0  15.8   2   5.3   31    0    0    0    0
 23  2  12.0   6.1   8.8   0.0   268     1  20.9  28   0.9    6    0    0    0    0
 23  3  15.4   9.5  12.2   0.0   190     1  22.2   1   5.2   30    0    0    0    0
 23  4  16.9  10.6  13.5   0.0   144     1  21.2   2   6.8   11    0    0    0    0
 23  5  21.1  14.4  17.4   0.0    52    25  27.7  15  11.0    6    0    0    0    0
 23  6  26.3  19.1  22.5   0.0     4   130  29.5  29  14.5    2    0    0    0    0
 23  7  32.9  24.6  28.5   0.0     0   318  40.6  26  19.6    3   16    0    0    0
 23  8  29.4  22.8  25.8   0.0     0   234  32.6  29  19.7   12    1    0    0    0
 23  9  27.2  20.6  23.5   0.0     0   161  32.1   7  17.8   30    2    0    0    0
 23 10  23.6  17.2  20.1   0.0     8    63  27.4  23  15.6   13    0    0    0    0
 23 11  17.8  13.0  15.2   0.0    64     3  22.2  16   8.0   26    0    0    0    0
 23 12  15.9  11.0  13.1   0.0   161     0  18.2   3   7.9   19    0    0    0    0
------------------------------------------------------------------------------------
        21.2  14.9  17.8   0.0  1122   936  40.6 JUL   0.9  FEB   19    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 23  1  44.6    0.0  15.4   10   10    6    0
 23  2  45.2    0.0  19.2    5    5    4    0
 23  3  30.6    0.0  11.2   17    7    5    0
 23  4  25.8    0.0  11.4    4    5    3    0
 23  5  16.0    0.0   5.6    6   10    3    0
 23  6  30.6    0.0  30.0    2    3    1    1
 23  7   0.0    0.0   0.0    1    0    0    0
 23  8   0.0    0.0   0.0    1    0    0    0
 23  9  24.6    0.0  20.6    6    5    1    1
 23 10   0.0    0.0   0.0    1    0    0    0
 23 11  54.7    0.0  10.4   12    9    9    0
 23 12  27.2    0.0   9.6   21    8    4    0
---------------------------------------------
       299.3   0.0  30.0  JUN   62   36    2

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 23  1   0.0   1.6   10     N
 23  2   0.0   0.0    1   ---
 23  3   0.0   1.6   15   ---
 23  4   6.2  53.1   27    SW
 23  5   8.6  64.4    6   NNW
 23  6   8.1  56.3   22   NNW
 23  7  10.6  72.4   25   NNW
 23  8  11.2  56.3    9   NNW
 23  9  11.0  66.0   11   NNW
 23 10   7.3  62.8    2   NNW
 23 11   8.0  66.0   26    SW
 23 12   6.6  59.5   17   NNW
---------------------------------
         6.5  72.4  JUL  NNW