NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024
                            ANNUAL CLIMATOLOGICAL SUMMARY

NAME: pirgos  CITY: Pirgos Monofatsiou   STATE: Heraklion  
ELEV:   290 m  LAT:  35� 00' 00" N  LONG:  25� 15' 00" E

               TEMPERATURE (�C), HEAT BASE 18.3, COOL BASE 18.3
                          DEP.  HEAT  COOL                                          
        MEAN  MEAN        FROM  DEG   DEG                        MAX  MAX  MIN  MIN 
 YR MO  MAX   MIN   MEAN  NORM  DAYS  DAYS  HI  DATE  LOW  DATE  >=32 <=0  <=0  <=-18 
------------------------------------------------------------------------------------
 24  1  -1.$  -1.$  -1.$   0.0     0     0-32768.0   132767.0    1    0    0    0    0
 24  2
 24  3  17.0  13.6  15.1   0.0     7     0  18.6  19  12.6   20    0    0    0    0
 24  4  23.0  13.6  18.1   0.0    42    39  29.3  23   8.1   27    0    0    0    0
 24  5  26.4  15.6  21.0   0.0    26   110  34.8  19  11.2    8    6    0    0    0
 24  6  34.0  22.4  28.2   0.0     0   299  42.6  13  16.2    1   21    0    0    0
 24  7  32.9  24.1  28.3   0.0     0   310  37.4  22  19.4    4   20    0    0    0
 24  8  33.0  23.2  28.0   0.0     0   300  36.9   4  17.4   31   20    0    0    0
 24  9  29.0  19.6  24.0   0.0     1   173  33.6  29  15.8   16    4    0    0    0
 24 10  24.7  16.2  19.9   0.0    21    70  32.1  12  12.4    3    1    0    0    0
 24 11  19.2  11.4  15.2   0.0   102     9  24.6  13   6.6   29    0    0    0    0
 24 12  15.8   8.9  12.5   0.0   181     0  19.0  10   4.7   22    0    0    0    0
------------------------------------------------------------------------------------
        26.4  17.2  21.7   0.0   381  1308  42.6 JUN   4.7  DEC   72    0    0    0

                                PRECIPITATION (mm)

               DEP.   MAX        DAYS OF RAIN 
               FROM   OBS.          OVER
 YR MO  TOTAL  NORM   DAY  DATE  .2   2   20
---------------------------------------------
 24  1   0.0    0.0   0.0    1    0    0    0
 24  2
 24  3   0.8    0.0   0.8   20    1    0    0
 24  4   3.0    0.0   3.0   20    1    1    0
 24  5  22.0    0.0  20.4   10    2    1    1
 24  6   0.0    0.0   0.0    1    0    0    0
 24  7   0.0    0.0   0.0    1    0    0    0
 24  8  27.2    0.0  27.2   31    1    1    1
 24  9  13.8    0.0  12.0   18    2    1    0
 24 10   0.0    0.0   0.0    1    0    0    0
 24 11  57.2    0.0  17.2   30    6    4    0
 24 12 186.2    0.0  40.6   24   22   13    3
---------------------------------------------
       310.1   0.0  40.6  DEC   35   21    5

                                WIND SPEED (km/hr)
                          DOM
 YR MO   AVG.  HI   DATE  DIR
---------------------------------
 24  1   0.0   0.0   29   ---
 24  2
 24  3   1.2  11.3   21   WNW
 24  4   8.9  53.1    8     E
 24  5   7.3  53.1    5   WNW
 24  6   8.0  53.1    8   ENE
 24  7  10.0  59.5   27   NNW
 24  8   7.9  64.4   31   ENE
 24  9   6.0  48.3   21   NNW
 24 10   6.1  53.1   17   ESE
 24 11   6.4  59.5   24   NNW
 24 12   4.8  53.1   21   SSW
---------------------------------
         7.1  64.4  AUG  ENE