NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 12
                   MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: oreino   CITY: Oreino   STATE: Lasithiou 
ELEV:   640 m  LAT:  35 04' 47" N  LONG:  25 24' 51" E

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  11.6  13.7    6:50   9.9   16:50   6.7   0.0  11.2  10.8  74.0    2:10    SE
 2  10.5  13.2   10:50   8.6    7:30   7.8   0.0   2.0   3.5  19.3    0:10    SW
 3  10.2  12.6   11:50   8.3    4:50   8.1   0.0   0.0   4.7  30.6   20:15   NNW
 4  10.3  12.8    9:45   8.8    5:45   8.0   0.0   7.0   2.6  24.1    9:10   NNW
 5  11.0  12.6   13:05   8.1    6:05   7.3   0.0   5.6   3.5  37.0   23:05    NW
 6  11.2  14.4   11:55   9.0   20:30   7.1   0.0  70.4   5.0  30.6   17:40   SSW
 7  10.5  14.1   13:25   8.6    2:30   7.8   0.0   1.0   3.9  30.6    9:55   SSE
 8  12.3  13.7   22:40  10.7    0:40   6.0   0.0  12.4  16.9  82.1   21:10    SE
 9  12.8  13.5    0:05  12.1    0:20   5.5   0.0   1.0  14.2  62.8    8:25    SE
10  13.1  14.7   12:50  11.8   19:05   5.2   0.0   0.0  11.6  67.6    6:30   SSE
11  12.9  16.5   11:10  10.6   23:25   5.4   0.0   0.0   3.1  27.4   23:55     S
12  11.5  14.6   11:40  10.1   23:50   6.8   0.0   0.0   5.8  30.6    2:15   NNE
13   9.9  12.4   11:50   8.2   23:20   8.3   0.0   0.0  12.2  51.5   16:45   NNE
14   9.2  13.5   13:45   6.9   20:40   9.1   0.0   0.0   8.2  43.5    8:35   NNW
15  11.7  14.2   12:05   9.0    0:05   6.6   0.0  11.2   6.9  38.6   15:40   SSW
16   9.8  11.8    0:05   7.0   00:00   8.5   0.0  10.2   8.2  48.3   21:40   NNE
17   8.1  10.5   13:05   6.2    3:30  10.3   0.0   0.0   8.7  54.7    0:25   NNW
18   9.7  14.7   14:10   5.6    1:55   8.7   0.0   0.0   3.2  22.5   22:00   NNW
19   9.7  12.9   14:10   7.2   23:50   8.6   0.0   0.0   2.9  24.1   14:30    NW
20  10.6  13.3   12:35   6.4    5:30   7.7   0.0   0.0   6.3  30.6   21:25   SSW
21  12.1  14.4   11:25   8.3   23:55   6.2   0.0   7.8   7.6  41.8   10:20    SW
22   9.8  13.0   11:25   7.9    6:40   8.5   0.0   0.0   2.4  17.7   12:10   NNW
23   9.7  11.6   10:15   6.7    6:25   8.6   0.0  24.8   6.6  59.5   19:50   SSE
24   8.4  11.2    1:10   6.3   21:25   9.9   0.0  25.8   7.1  49.9    1:15   SSE
25   7.5  10.2   13:40   5.6   22:00  10.8   0.0  12.2   4.3  29.0   11:35   SSW
26   7.4  11.1   12:10   4.9    3:20   9.2   0.0   0.0   3.4  17.7   15:00    NW
27
28
29
30
31
-------------------------------------------------------------------------------------
    10.4  16.5    11     4.9    26   202.6   0.0 202.6   6.7  82.1     8     NNW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 70.41 ON 06/12/24
Days of Rain: 14 (> .2 mm) 12 (> 2 mm) 3 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration