NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 01
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: mathia   CITY: Mathia Pediados   STATE: Heraklion 
ELEV:   600 m  LAT:  25 36' 00" N  LONG:  35 06' 00" W

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   9.2  12.1   13:20   7.6    2:35   9.1   0.0   0.0   8.2  27.4   11:35   NNE
 2  10.6  14.1   14:10   7.6    1:10   7.7   0.0   0.0   4.0  24.1   11:05   SSW
 3  11.7  13.9   13:10   9.7    3:10   6.6   0.0   0.0  15.8  51.5    9:55     S
 4  12.0  14.0   10:40  10.4   21:50   6.3   0.0   2.6   8.5  48.3    1:15   SSW
 5  10.5  13.3   12:20   8.4   23:30   7.8   0.0   1.2  10.9  29.0    8:00     N
 6  11.1  15.8   13:55   8.4    5:55   7.2   0.0   0.0   5.1  24.1   23:15    NE
 7  12.1  13.2   10:15  10.7    0:15   6.3   0.0   0.0  13.2  40.2   17:55     S
 8  12.5  15.3   12:40  10.3   23:40   5.8   0.0   0.0  10.5  41.8    0:35     S
 9  11.5  15.2   12:25   8.9   19:20   6.8   0.0   0.0   5.8  29.0   15:45     N
10  12.1  15.7   12:45   9.6    2:00   6.2   0.0   0.0   4.5  27.4   20:40   ENE
11  12.7  16.1   14:00   9.9    4:00   5.6   0.0   0.0  12.2  46.7    9:40     S
12  12.8  16.2   13:10  11.4   21:30   5.5   0.0   0.0  17.9  62.8   21:20     S
13  13.6  15.6   14:15  11.9    0:05   4.7   0.0   0.2  23.7  77.2    4:10     S
14  13.7  16.1   14:45   9.9   23:45   4.6   0.0   0.0  16.4  59.5   12:15     S
15  11.3  15.8   12:40   8.1    8:30   7.0   0.0   0.4   5.8  35.4   23:50     S
16  11.6  15.9   12:15   9.1   20:10   6.7   0.0   0.0  12.7  41.8    0:25     N
17   9.3  10.3   13:25   7.7   20:55   9.0   0.0   0.0  24.8  46.7   12:45     N
18   9.8  12.4   13:05   8.2    0:05   8.5   0.0   0.0  24.1  49.9    2:25     N
19   9.8  13.8   13:20   7.6    7:50   8.5   0.0   0.0  12.4  33.8   12:55     N
20  10.5  14.8   14:50   7.7    5:35   7.8   0.0   0.0   6.9  25.7    9:20   NNE
21  12.2  15.2   14:50   9.8   23:55   6.1   0.0   0.4   6.8  37.0    2:40   SSW
22  11.3  15.4   13:45   9.1    5:05   7.0   0.0   0.0   5.5  20.9    2:25   SSW
23  11.9  15.6   14:20   9.6    4:25   6.4   0.0   0.0   5.6  29.0   23:15   ENE
24  13.2  16.9   15:35  10.7   00:00   5.1   0.0   0.0  10.1  33.8   11:30   SSW
25  12.1  16.1   14:20   9.7    2:45   6.2   0.0   0.0   9.5  33.8   23:10     N
26   9.5  11.4   12:25   7.3   22:55   8.8   0.0   0.0  16.7  46.7   13:20     N
27  10.7  16.2   14:30   7.3    6:20   7.6   0.0   0.0   1.6  16.1   14:45    SE
28  12.1  15.3   15:05   9.2    7:45   6.2   0.0   0.0   7.9  40.2   22:20   SSW
29  12.8  15.8   13:25  10.3    6:30   5.5   0.0   0.0  17.2  61.2   22:05     S
30  12.8  14.6   14:40  11.6    9:35   4.1   0.0   1.0  19.5  61.2    1:30     S
31
-------------------------------------------------------------------------------------
    11.6  16.9    24     7.3    26   200.7   0.0   5.8  11.5  77.2    13       S

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 2.59 ON 04/01/25
Days of Rain: 6 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration