NOAA Reports/Αναφορές NOAA

Select a Year or Month report
2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 09
                   MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2024

NAME: kastri   CITY: Kastri   STATE: Heraklion 
ELEV:    40 m  LAT:  35 00' 11" N  LONG:  25 22'  31" 

                   TEMPERATURE (C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.3  31.0   14:45  24.5    4:45   0.0   9.0   0.0  10.9  40.2   10:40   ENE
 2  27.2  30.6   15:10  24.5    3:45   0.0   8.9   0.0   6.4  32.2   12:30   WSW
 3  28.1  30.8   17:35  24.8    6:50   0.0   9.7   0.0   6.8  32.2   00:00   ENE
 4  29.6  33.8   14:35  26.3    2:40   0.0  11.2   0.0  11.4  46.7   13:15   ENE
 5  30.4  34.4   13:30  27.7    7:05   0.0  12.1   0.0  16.6  53.1   13:55   ENE
 6  31.7  35.9   14:40  28.0    0:10   0.0  13.4   0.0  17.9  45.1    2:45   NNE
 7  32.4  36.7   14:05  28.9    7:20   0.0  14.1   0.0  13.7  48.3    9:35   ENE
 8  29.3  33.1   13:30  26.2   23:55   0.0  11.0   0.0  18.5  57.9   22:35   NNE
 9  27.2  31.2   13:50  25.0    5:50   0.0   8.9   0.0  15.4  69.2   11:55   ENE
10  27.3  30.9   14:40  24.4    4:15   0.0   9.0   0.0   2.6  11.3   18:55   SSW
11  27.3  29.3   13:20  24.8    5:50   0.0   9.0   0.0  10.0  37.0   16:00   WSW
12  27.3  30.1   17:35  24.6    6:25   0.0   9.0   0.0   7.6  41.8   14:00   WSW
13  27.0  30.6   18:15  24.6    4:10   0.0   8.7   0.0  12.2  46.7   14:45   WSW
14  28.3  31.8   16:10  24.9   23:55   0.0  10.0   0.0  16.4  49.9   17:40   WSW
15  25.9  28.9   15:30  23.7   23:25   0.0   7.6   0.0  12.1  38.6   16:15   NNE
16  24.8  28.0   15:50  21.8    7:30   0.0   6.5   0.0  16.1  48.3   13:00   WSW
17  24.9  27.7   17:45  22.0    5:20   0.0   6.6   0.0   6.3  29.0    0:05   WSW
18  24.2  28.8   13:55  20.9    6:40   0.0   5.9   5.8   5.1  32.2    5:20     N
19  25.8  30.8   16:20  22.1    6:50   0.0   7.5   0.0   7.6  40.2   16:40   ENE
20  26.2  29.7   13:10  23.6   23:45   0.0   7.9   0.0  15.8  51.5    1:50   NNE
21  25.0  28.3   13:15  23.1   23:40   0.0   6.7   0.0  22.9  72.4   15:25   NNE
22  23.9  26.7   13:15  22.4   23:30   0.0   5.6   0.0  24.8  72.4   12:05   NNE
23  24.7  28.9   16:40  22.1    4:55   0.0   6.3   0.0  16.6  51.5    8:20   ENE
24  25.1  27.8   14:45  22.8   23:20   0.0   6.8   0.0   8.9  30.6    0:30   ENE
25  25.1  28.1   13:15  22.4    3:45   0.0   6.8   0.0   7.1  30.6    7:10   ENE
26  25.5  29.2   16:35  22.2    4:55   0.0   7.2   0.0   4.8  43.5   23:50   NNE
27  26.3  28.9   11:55  23.3    6:15   0.0   4.0   0.0   7.7  35.4    4:35   ENE
28
29
30
-------------------------------------------------------------------------------------
    27.0  36.7     7    20.9    18     0.0 229.5   5.8  11.9  72.4    21     ENE

Max >=  32.0:  5
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 5.79 ON 18/09/24
Days of Rain: 1 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration